Huawei Ascend Y300 specifications, features | |
In Sales Package | Black Panel, Handset, Charger, Headset, Battery, Data Cable, Quick Start Guide |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Pushmail |
Call Features | Loudspeaker |
Handset Color | White |
Huawei Ascend Y300 Platform | |
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Android v4.1 (Jelly Bean) |
User Interface | Emotion |
Processor | 1 GHz Qualcomm ARM Cortex-A5, Dual Core |
Huawei Ascend Y300 Display | |
Type | TFT LCD |
Size | 4 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16 M |
Huawei Ascend Y300 Camera | |
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Video Recording | Yes, 854 x 480 |
Other Camera Features | Auto Focus |
Dimensions | |
Size | 63.8×124.5×11.2 mm |
Weight | 130 g |
Huawei Ascend Y300 Battery Performance | |
Type | 1730 mAh |
Talk Time | 5 hrs (2G), 5 hrs (3G) |
Standby Time | 320 hrs (2G), 320 hrs (3G) |
Memory and Storage elements | |
Internal | 1 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM, 4 GB ROM |
Internet & Connectivity facilities | |
Internet Features | Email |
Preinstalled Browser | Android |
GPRS | Yes, 236.8 kbps |
EDGE | Yes, 236.8 kbps |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v2.1, Supported Profiles (A2DP, EDR) |
Audio Jack | 3.5 mm |
DLNA | Yes |
General Features | |
SAR Value | 0.974 W/kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Digital Compass, Proximity Sensor, G-Sensor, Ambient Light Sensor, Accelerometer |
Additional Features | MMS Enabled, Calculator, Clock, Calendar, Voice Mail, Wi-Fi Manager, Huawei IME |
Important Apps | Google, Google Talk, Google News and Weather, YouTube, Play Store, Widget, Google Search by Voice, Gmail |
Multimedia sported | |
Music Player | Yes, Supports MP3, MIDI, eAAC+, WAV |
Video Player | Yes, Supports H.263, H.264, MPEG-4, 3GP, OGG |
FM | Yes |




Post A Comment: